City
City
Passenger capasity
Max passengers | 18/19* |
---|---|
Sitting places | 15/16* |
Wheelchairs | 1** |
Dimensions and weight
Lengt (mm) | 7391 |
---|---|
Width (mm) | 2069 |
Height (mm) | 2835 |
Wheelbase (mm) | 4490 |
Permitted GVW (kg) | 5000 |
Entrance door width (mm) | 1200 |
Entrance step height from the ground (mm) | 250 |
Internal height (mm) | 1990/2280 |
Driveline
Chassis | MAN TGE |
---|---|
Engine type | Diesel |
Emission | Euro VI E |
Engine volume (cm3) | 1968 |
Engine power (kW) | 120 |
Max torque (Nm) | 410 |
Max speed (km/h) | 100 |
Gearbox | Automatic (8 gears) |
Heating and conditioning
Passengers' compartment air conditioning (kW) | 6,5 |
---|---|
Passengers' compartment liquid heater (kW)*** | 5 |