Altas Novus Cityline Midi
Altas Novus Cityline Midi
Passenger capasity
In total | 22 |
---|---|
Sitting places | 13 |
Wheelchair | 1* |
Dimensions and weight
Lengt (mm) | 7367 |
---|---|
Width (mm) | 2020 |
Height (mm) | 2880 |
Wheelbase (mm) | 4325 |
Permitted GVW (kg) | 5900 |
Entrance door width (mm) | 1200 |
Entrance step height from the ground (mm) | 250 |
Internal height (mm) | 1900/2250 |
Driveline
Chassis | Mercedes-Benz Sprinter |
---|---|
Electric divelline producer | Elinta Motors |
Drivetrain | Direct shaft to rear axle |
Engine type | Asynchronous |
Max engine power (kW) | 150 |
Max torque (Nm) | 1250 |
Max speed (km/h) | 80 |
Energy consumption (kWh/100 km) | 39 |
Range (km) | 240 |
Batteries
Battery technology | NMC |
---|---|
Battery capasity (kWh) | 115 (3x38,3) |
Nominal voltage (V) | 400 |
Slow charging AC power (kW) | 22 (Type 2) |
Fast charging DC power (kW) | 100 (CCS) |
Heating and conditioning
Passengers' compartment air conditioning (kW) | 5/13** |
---|---|
Interior electric liquid heater (kW) | 5+2*** |
Autonomous HVO diesel Webasto heater (kW) | 9 |