Ecoline / Ecoline L
Ecoline / Ecoline L
Passenger capasity
| Max passengers | 22 |
|---|---|
| Sitting places | 16/19/22* |
| Wheelchairs | 3* |
| Guide seat | 1* |
Matmenys ir svoris
| Lengt (mm) | 7367/7767* |
|---|---|
| Width (mm) | 2020 |
| Height (mm) | 2880 |
| Wheelbase (mm) | 4325 |
| Permitted GVW (kg) | 5000/5300/5500/5900* |
| Entrance door width (mm) | 650 |
| Entrance step height from the ground (mm) | 250 |
| Internal height (mm) | 1880 |
Driveline
| Chassis | Mercedes-Benz Sprinter |
|---|---|
| Engine type | Diesel |
| Emission | Euro VI E |
| Engine volume (cm3) | 1950 |
| Engine power (kW) | 125/140** |
| Max torque (Nm) | 380 mechanics or 400 with automatic /450 |
| Max speed (km/h) | 100 |
| Gearbox | Automatic (9 speed)/Manual (6 speed) |
Heating and conditioning
| Passengers' compartment air conditioning (kW) | 5,5 |
|---|---|
| Passengers' compartment liquid heater (kW)*** | 5 |
Hessel Bus A/S
Auto Hrvatska
BG Motor Group
AH Senden
Veho Oy
Bílaumboðið Askja
Colmobil
Gruppo D'Auria
GBister Ibérica S.L.
Bertel O. Steen
BUSScenter
Widera Connect
EVM Direct