Altas Novus Cityline
Altas Novus Cityline
Download PDFPassenger capacity
| Total | 18* |
|---|---|
| Sitting places | 13 + 2 flap seats* |
| Wheelchair | 1* |
Dimensions and weight
| Lengt (mm) | 7367 |
|---|---|
| Width (mm) | 2020 |
| Height (mm) | 2880 |
| Wheelbase (mm) | 4325 |
| Entrance door width (mm) | 1200 |
| Entrance step height from the ground (mm) | 250 |
| Internal height (mm) | 1900/2250 |
Driveline
| Electric motor manufacturer | Elinta Motors |
|---|---|
| Drivetrain | Direct shaft to rear axle |
| Engine type | Asynchronous |
| Max engine power (kW) | 140 |
| Max torque (Nm) | 1350 |
| Max speed (km/h) | 80 |
| Energy consumption (kWh/100 km) | 39 |
| Range (km) | 290 |
Batteries
| Battery technology | NMC |
|---|---|
| Battery capacity (kWh) | 126 |
| Nominal voltage (V) | 400 |
| Slow charging AC power (kW) | 22 (Type 2) |
| Fast charging DC power (kW) | 100 (CCS) |
Heating and conditioning
| Passengers' compartment air conditioning (kW) | 5/13** |
|---|---|
| Interior electric liquid heater (kW) | 5+2*** |
| Autonomous HVO diesel Webasto heater (kW) | 9 |
Warranty
| Vehicle standard warranty | 24 months / 200.000 km |
|---|---|
| Battery pack standard warranty | 8 years / 250.000 km (SoH > 70%) |
Auto Hrvatska
Hessel Bus A/S
Veho OY
BG Motor Group
AH Senden
Bílaumboðið Askja
GBister Ibérica S.L.
Gruppo D'Auria
Bertel O. Steen
BUSScenter
Widera Connect
EVM Direct