Zhongtong N18
Zhongtong N18 – High-Capacity Electric Mobility for Busy Cities
The Zhongtong N18 is an 18-metre articulated, fully low-floor electric city bus designed for high-capacity urban routes and demanding public transport operations. Powered by a high-capacity 528 kWh liquid-cooled LFP battery system, it delivers up to 291 km of range while supporting efficient zero-emission service throughout the day. Its powerful permanent-magnet electric drivetrain ensures smooth acceleration and reliable performance even under full passenger loads. With a spacious interior, full air suspension, and optimized passenger flow, the N18 is built to move cities efficiently, quietly, and sustainably.
Zhongtong N18
PDF filePassenger capacity
| In total | 123 / 119 |
|---|---|
| Passenger seat | 49 / 49 |
| Flap seats | 6 / 0 |
| Standing places | 68 / 68 |
| Number of wheelchairs | 0 / 2 |
Dimensions and weight
| Lengt (mm) | 18700 |
|---|---|
| Width (mm) | 2550 |
| Height (mm) | 3250 |
| Wheelbase (mm) | three axles, first 6000, second 6500 |
| Permitted GVW (kg) | 29000 |
| Entrance door width (mm) | 1200 |
| Entrance step height from the ground (mm) | 340/270* |
| Internal height (mm) | 2370 |
Driveline
| Suspension | Full Air Suspension |
|---|---|
| Electric driveline producer | Dana TM4 |
| Drivetrain | Direct shaft to rear axle |
| Engine type | Permanent Magnet Synchrous |
| Axles (front/rear) | ZF RL82A / ZF AV133 / ZF AV132 |
| Motor type | Permanent Magnet Synchronous |
| Max motor power (kW) | 370 |
| Max torque (Nm) | 3700 |
| Max speed (km/h) | 70 |
| Energy consumption (kWh/100 km) SORT2 | 154 |
| Range (km) SORT2 | 291 |
| Brake system | Full air, ABS, ASR, EBS, dual circuit (Knorr) |
| Parking brake | Air actuated, Operating on rear axle |
Batteries
| Battery technology | LFP (CATL), liquid cooled |
|---|---|
| Battery capacity (kWh) | 528 (12 packs) |
| Nominal voltage (V) | 600 |
| Fast charging DC power (kW) | 150 |
| System voltage (V) | 24 |
Heating and conditioning
| Interior air conditioning/heating (kW) | Valeo 2x30/2x19 (heating pump) or 2x20 (PTC) |
|---|---|
| Interior electric heater (kW) | Driver compartment (integrated defroster): – cooling capacity: 3 kW; – heating capacity 4,5 kW |
| Diesel heating system (HVO) with sidewall heaters (kW) | 35***, 30 litres fuel tank |
Warranty
| Battery pack standard warranty | 10 years or 1,000,000.00 km** |
|---|---|
| Vehicle standard warranty | 2 years or 200,000.00 km |
Auto Hrvatska
Hessel Bus A/S
Veho OY
BG Motor Group
AH Senden
Bílaumboðið Askja
GBister Ibérica S.L.
Gruppo D'Auria
Bertel O. Steen
BUSScenter
Widera Connect
EVM Direct