Intercity
Intercity
Passenger capacity
| Max passengers | 16/19* |
|---|---|
| Sitting places | 16/19* |
| Wheelchairs | 2* |
| Guide seat | No |
Dimensions and weight
| Lengt (mm) | 7391 |
|---|---|
| Width (mm) | 2069 |
| Height (mm) | 2637 |
| Wheelbase (mm) | 4490 |
| Permitted GVW (kg) | 5000 |
| Entrance door width (mm) | 650 |
| Entrance step height from the ground (mm) | 250 |
| Internal height (mm) | 1810 |
Driveline
| Chassis | MAN TGE |
|---|---|
| Engine type | Diesel |
| Emission | Euro VI E |
| Engine volume (cm3) | 1968 |
| Engine power (kW) | 103/120 |
| Max torque (Nm) | 410 |
| Max speed (km/h) | 100 |
| Gearbox | Automatic (8-speed)/Manual (6-speed) |
Heating and conditioning
| Passengers' compartment air conditioning (kW) | 13 |
|---|---|
| Vidau Passengers' compartment liquid heater (kW)*** | 5 |
Auto Hrvatska
Hessel Bus A/S
Veho OY
BG Motor Group
AH Senden
Bílaumboðið Askja
GBister Ibérica S.L.
Gruppo D'Auria
Bertel O. Steen
BUSScenter
Widera Connect
EVM Direct